About 5343 Kimball Place
Welcome to this stunning 2,387 sq. ft. home in the vibrant community of Keswick! Perfectly located near top amenities including Movati Gym, Tesoro Italian Market, Currents of Windermere, Cineplex, and with quick access to Anthony Henday. This home impresses with its grand open-to-above 18 ft ceiling in the living area, upgraded kitchen plus a fully equipped SPICE KITCHEN, and elegant 24"x24" ceramic tiles on the main floor. The main floor offers a BEDROOM & FULL BATH —ideal for guests or multigenerational living. Upstairs features 3 spacious bedrooms, 2 full baths, luxury vinyl flooring (no carpet!), and a convenient laundry room with sink. High-end glass railings and upgraded light fixtures add a modern touch throughout. SEPARATE SIDE ENTRANCE to the basement offers excellent potential for future development. A perfect blend of style and functionality—don’t miss this opportunity!
Open House
Sat, May 24 | 01:00 PM - 03:00 PM |
---|---|
Sun, May 25 | 01:00 PM - 03:00 PM |
Features of 5343 Kimball Place
MLS® # | E4438115 |
---|---|
Price | $789,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,387 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5343 Kimball Place |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 5E6 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, No Animal Home, No Smoking Home, HRV System, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Built-In, Refrigerator, Stove-Countertop Electric, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, No Back Lane, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 23rd, 2025 |
---|---|
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Dalbir Dhindsa and Palkdeep Josan Of MaxWell Polaris |
---|