About 4908 47 Street
Welcome to this beautifully maintained, 3-bedroom, 2-bathroom modular home situated on its own TITLED LOT in the rural community of Buck Creek. Offering a fantastic mix of comfort and VALUE, this home is ideal for first-time buyers, downsizers or anyone seeking the FREEDOM that comes with ownership. Step inside to discover a BRIGHT, open-concept layout featuring a SPACIOUS living room & well-appointed kitchen with ample cabinetry and eat in space. The primary bedroom includes full ensuite for PRIVACY and convenience with an over sized, soaker tub while two additional bedrooms and a second full bath provide space for family, guests or office. ENJOY the fenced yard and decks, perfect for RELAXING and barbecuing. The community playground is accross the street for the kids! The home is on a water well and uses a community septic system. Two storage sheds come with the property and there is lots of space to park! Freshly painted and professionallly cleaned, this home is READY and waiting for you!
Features of 4908 47 Street
MLS® # | E4446995 |
---|---|
Price | $187,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 918 |
Acres | 0.00 |
Year Built | 2008 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 4908 47 Street |
---|---|
Area | Buck Creek |
Subdivision | Buck Creek |
City | Buck Creek |
County | ALBERTA |
Province | AB |
Postal Code | T0C 0S0 |
Amenities
Amenities | Deck |
---|---|
Parking | 2 Outdoor Stalls |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Modular, Vinyl |
---|---|
Exterior Features | Fenced, Low Maintenance Landscape, Playground Nearby |
Roof | Asphalt Shingles |
Construction | Modular, Vinyl |
Foundation | Block, Piling |
Additional Information
Date Listed | July 10th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 90 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Colleen B Schoeninger Of RE/MAX Vision Realty |
---|