About 9 Donnely Place
Welcome to this meticulously maintained 4 Bedroom, 3.5 bathroom cul-de-sac home nestled in the neighborhood of Davidson Creek. Perfectly situated for family life, this residence offers a spacious layout ideal for entertaining guests. The fully finished basement adds additional space perfect for teens or weekend visitors with a large bedroom & its own ensuite. The main level features BRAND NEW vinyl plank flooring, a cozy living room with gas fireplace, well appointed kitchen with BRAND NEW appliances and a dining area bathed in natural light. A 2 piece bathroom & laundry round out the main floor. Huge bonus room upstairs with 4 piece main bath plus 3 bedrooms, including the primary with its private 4 piece ensuite and walk in closet. Highlight of the property is its wonderfully landscaped yard - with mature trees, fire pit area, patio, and deck perfect for barbecues and entertaining. BONUS -- Heated garage! Located close to top rated schools and parks. Seize the opportunity to create your memories here.
Features of 9 Donnely Place
MLS® # | E4450674 |
---|---|
Price | $534,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,652 |
Acres | 0.00 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9 Donnely Place |
---|---|
Area | Sherwood Park |
Subdivision | Davidson Creek |
City | Sherwood Park |
County | ALBERTA |
Province | AB |
Postal Code | T8H 2B3 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Deck, Detectors Smoke, Fire Pit, Front Porch, Hot Water Natural Gas, No Smoking Home, Vinyl Windows |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Vacuum Systems, Washer, Window Coverings, Garage Heater |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Corner |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, No Through Road, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 31st, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 25 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Brendan R Rost Of MaxWell Polaris |
---|