About 74038 Birch Avenue
This property is offering 5 bedrooms and 4 bathrooms, including a 4-piece, 3-piece, and two 2-piece baths. Situated on a 1-acre fully fenced lot with beautiful lake views, this home combines comfort and function. The oversized garage provides ample parking, while a large 2-level shop and 3 additional sheds offer excellent storage and workspace. Outdoor features include a chicken coop, hot tub, apple trees, and established Saskatoon and raspberry bushes.
Features of 74038 Birch Avenue
MLS® # | E4458882 |
---|---|
Price | $469,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,292 |
Acres | 0.00 |
Year Built | 1975 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 74038 Birch Avenue |
---|---|
Area | Widewater |
Subdivision | Widewater |
City | Widewater |
County | ALBERTA |
Province | AB |
Postal Code | T0G 2M0 |
Amenities
Amenities | Deck, Detectors Smoke, Fire Pit, Hot Tub, Hot Water Natural Gas, Lake Privileges, Parking-Extra, Parking-Plug-Ins, Smart/Program. Thermostat, R.V. Storage, Workshop |
---|---|
Parking | Double Garage Attached, Front/Rear Drive Access, Heated, Insulated, Over Sized, Parking Pad Cement/Paved |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Satellite TV Dish, Storage Shed, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick |
---|---|
Exterior Features | Backs Onto Lake, Beach Access, Boating, Fenced, Fruit Trees/Shrubs, Lake Access Property, No Through Road, Partially Landscaped, Private Fishing, Recreation Use, Rolling Land, Vegetable Garden, View Lake, Waterfront Property |
Lot Description | 30.41X132.74 |
Roof | Asphalt Shingles, Unknown |
Construction | Wood, Brick |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Zoning | Zone 70 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Fred Clemens Of ComFree |
---|