About 20319 Twp Rd 504
Beautifully designed and newly built, this stunning bungalow sits on a fully treed 5-acre parcel surrounded by conservation land, offering peace, privacy, and room to grow. The main floor impresses with 11’ ceilings in the living room, a wall of south-facing windows flooding the space with natural light, and 9’ ceilings with 8’ doors throughout. A gourmet baker’s kitchen features wall ovens and a walk-in pantry, perfect for entertaining. The layout includes 3 bedrooms and 2 full baths on the main level. Step out onto the elevated south-facing deck and enjoy serene forest views. The oversized triple attached garage is insulated and ideal for hobbies or extra storage. The fully finished walkout basement boasts in-floor heating, large windows, a spacious rec room, 2 more bedrooms, a full bath, cold storage, and generous closets. Plenty of space remains for a future shop or garden—this is country living at its finest.
Features of 20319 Twp Rd 504
| MLS® # | E4460400 |
|---|---|
| Price | $850,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,672 |
| Acres | 5.02 |
| Year Built | 2025 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 20319 Twp Rd 504 |
|---|---|
| Area | Rural Beaver County |
| Subdivision | None |
| City | Rural Beaver County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0B 4J2 |
Amenities
| Features | No Animal Home, No Smoking Home, Walkout Basement |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Not Fenced, Park/Reserve, Treed Lot |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brent MacIntosh Of RE/MAX River City |
|---|
