About N/A
Welcome to this charming 2-storey home in a quiet Suder Greens cul-de-sac, offering 1,351 sq ft of beautifully updated living space. Freshly painted in fall2023 with new baseboards and a new roof (2021), this home features a bright open-concept layout. The spacious kitchen is filled with natural light from largewindows, offering lovely views of the changing seasons. Upstairs you'll find 3 cozy bedrooms and a full 4-piece bath. Backing onto a peaceful greenbelt, thesouth-facing backyard boasts a large patio—perfect for outdoor entertaining. An oversized garage with extra height adds convenience. Enjoy walkingdistance to Suder Green Park, golf course, schools, and easy access to WEM and public transit. With its desirable location, thoughtful updates, and warmatmosphere, this home is ideal for families or anyone seeking a blend of tranquility and convenience in west Edmonton.
Features of N/A
MLS® # | E4461332 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,351 |
Acres | 0.00 |
Year Built | 2004 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Suder Greens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 6T7 |
Amenities
Amenities | On Street Parking, Closet Organizers, Front Porch, No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Bella Jevtic Of RE/MAX Excellence |
---|