About 5093 45 Street
This charming 1,133sq-ft bungalow with fully finished basement is an amazing starter, family, or investment property at a price you’ve been waiting for. The gorgeous updated kitchen features newer appliances (2022) and overlooks a generous private back yard, with a large deck and landscaped pond! Inside on the upper level you’ll find three spacious bedrooms, with a walk in closet in the primary suite. A large south-facing window in the living room allows picturesque views. In the basement you’ll find an additional large living room, three additional rooms, a fully-finished three piece bathroom, and plenty of storage. Last, but not least, there is a single detached garage with cabinetry. If you’ve been looking for a great home with tons of space at a price that won’t break the bank, AND want the benefits of a house that’s been well maintained with newer windows, updated exterior, and more, you’ve found it!
Open House
| Sat, Oct 25 | 01:00 PM - 03:00 PM |
|---|
Features of 5093 45 Street
| MLS® # | E4461368 |
|---|---|
| Price | $289,900 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,133 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5093 45 Street |
|---|---|
| Area | Drayton Valley |
| Subdivision | Drayton Valley |
| City | Drayton Valley |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7A 1C2 |
Amenities
| Amenities | Deck, Hot Water Natural Gas, Parking-Extra, Vinyl Windows |
|---|---|
| Parking | Front Drive Access, Front/Rear Drive Access, Single Garage Detached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Schools, Stream/Pond, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 90 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ryan Williams Of RE/MAX Real Estate |
|---|
