About 3803 112 Street
If you have been waiting for an attractive buy in Greenfield your wait could be over. Three bedroom, two bathroom four level split awaits a new family! Generous corner lot at over 590 square meters with a double garage most folks dream of owning! Upgrades through the years are shingles, siding, windows, kitchen cabinets, upstairs bathroom, primary suite, basement and lots more! Fully finished on all four levels this home is very accomodating. The schools are in walking distance as is shopping etc. LRT is four blocks away and the U of A easy access from Greenfield.
Features of 3803 112 Street
| MLS® # | E4462175 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,153 |
| Acres | 0.00 |
| Year Built | 1965 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 3803 112 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Greenfield |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 1J1 |
Amenities
| Amenities | Patio |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Water Softener, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Back Lane, Corner Lot, Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brad Hannah Of MaxWell Progressive |
|---|
