About 16229 57 Street
Welcome to this beautifully renovated 4-level split located in the sought-after community of Hollick-Kenyon! Featuring over 1,500 sq ft of well-designed living space, this home offers two spacious bedrooms on the upper level and a third bedroom in the finished basement—ideal for guests or a growing family. The bright, open-concept main floor showcases a modern kitchen and a welcoming living area, perfect for gatherings and everyday living. Enjoy the private backyard and the convenience of a double detached garage. Situated close to excellent schools, parks, and shopping, this move-in ready home combines comfort, style, and an unbeatable location for family living.
Features of 16229 57 Street
| MLS® # | E4464267 | 
|---|---|
| Price | $429,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,046 | 
| Acres | 0.00 | 
| Year Built | 1993 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 4 Level Split | 
| Status | Active | 
Community Information
| Address | 16229 57 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Hollick-Kenyon | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5Y 2V2 | 
Amenities
| Amenities | Detectors Smoke, Hot Water Natural Gas | 
|---|---|
| Parking | Double Garage Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 4 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Brick, Vinyl | 
|---|---|
| Exterior Features | Back Lane, Corner Lot, Landscaped, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Brick, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | Zone 03 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Sergio Maione Of RE/MAX Elite | 
|---|
