About 5802 42 Ave
Welcome to this beautifully kept 4-level split in the city of Camrose! This original-owner home shows true pride of ownership throughout, offering 5 spacious bedrooms and 2 full bathrooms. Situated on a large corner lot, the property provides ample outdoor space and is fully fenced ideal for pets or family gatherings. The oversized heated double garage features tall doors perfect for RV parking and plenty of room for tools or toys. With metal shingles, you’ll enjoy peace of mind and long-lasting roof durability. Lovingly cared for inside and out, this home offers comfort, functionality, and space for the whole family. Conveniently located just minutes from all amenities, schools, parks, and shopping, this is the perfect place to call home. Don’t miss this well-maintained gem!
Features of 5802 42 Ave
| MLS® # | E4464752 |
|---|---|
| Price | $360,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,186 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 5802 42 Ave |
|---|---|
| Area | Camrose |
| Subdivision | Camrose |
| City | Camrose |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4V 2S1 |
Amenities
| Amenities | On Street Parking, No Animal Home, No Smoking Home, Secured Parking |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Hood Fan, Oven-Microwave, Refrigerator |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Fenced, Flat Site, Schools, See Remarks |
| Roof | Metal |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Erin Mulkay Of Sable Realty |
|---|
