About 421 3425 19 Street
This stunning top-floor unit offers breathtaking panoramic views from its private balcony. Featuring 2 bedrooms and 2 full baths, it boasts an open-concept layout with vaulted ceilings that create a bright, airy atmosphere. The modern kitchen includes a center island, perfect for extra prep space and casual dining. The inviting living room features laminate flooring and large patio doors leading to the balcony — ideal for relaxing or entertaining. The primary suite includes a walk-through closet and private ensuite, while the second bedroom is spacious and versatile. Enjoy the convenience of a titled parking stall. Perfectly located near all amenities, Sector 17 Plaza, the new high school, Meadows Rec Centre, and with easy access to Whitemud Drive and Anthony Henday, this home blends comfort, modern style, and an unbeatable location!
Features of 421 3425 19 Street
| MLS® # | E4465048 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 889 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 421 3425 19 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wild Rose |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2B5 |
Amenities
| Amenities | Guest Suite, Parking-Visitor, Party Room, Television Connection, Vaulted Ceiling |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $453 |
Listing Details
| Office | Courtesy Of Pankaj Dua Of MaxWell Polaris |
|---|
