About 11019 104 Street
The perfect bungalow for your growing family with 4 bedrooms and 2.5 Bathrooms. The home is situated close to Belvedere Park and has an inviting curb appeal. The main level flows nicely between the living room, dining room and kitchen on one side and the other side consisting of the main 4pc bathroom and 3 bedrooms with your primary having a 2pc ensuite! Down stairs is warm and inviting with a very large family room, 4th bedroom, Den/Office space (currently used as the 5th bedroom) Huge laundry room with a 3pc bathroom attached. The backyard is very spacious with lots of room to entertain, watch the kids play or just sit on the deck and enjoy the outdoors. There has been many upgrades to this home over the years, including Windows, furnance, flooring, paint to name a few.
Features of 11019 104 Street
| MLS® # | E4465878 |
|---|---|
| Price | $297,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,250 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 11019 104 Street |
|---|---|
| Area | Westlock |
| Subdivision | Westlock |
| City | Westlock |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7P 1G5 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Stove-Electric, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Playground Nearby, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 15th, 2025 |
|---|---|
| Zoning | Zone 70 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Daniel S Rowland Of Exp Realty |
|---|
