About 2109 37 Avenue
Tucked away at the end of a quiet street in a cul-de-sac, this bright and welcoming home has been thoughtfully updated so there is truly nothing left to do but move in and enjoy. Step inside to a sun-filled great room with vaulted ceilings and new vinyl plank flooring, flowing into the spacious kitchen with updated appliances, under-cabinet lighting and plenty of prep space. Upstairs you’ll find 3 bedrooms, including a primary with walk-in closet, plus a beautifully renovated bathroom with granite countertop and undermount sink. The third-level family room is the perfect place to unwind in front of the cozy gas fireplace and features another gorgeous renovated 3-piece bath with recent tiled shower. Downstairs offers even more space with a rec room and laundry. The roof was recently done (2021) and there is a great big parking pad with outlets to plug your vehicles in. Step outside to your own private retreat with a large deck, hot tub, gazebo and fully fenced yard, perfect for relaxing or entertaining.
Open House
Features of 2109 37 Avenue
| MLS® # | E4508080 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,109 |
| Acres | 0.08 |
| Year Built | 2001 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 2109 37 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Wild Rose |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1S2 |
Amenities
| Amenities | On Street Parking, Deck, Detectors Smoke, Gazebo, Hot Tub, Hot Water Electric, No Smoking Home |
|---|---|
| Parking | Front Drive Access, Front/Rear Drive Access, No Garage, Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher - Energy Star, Dryer, Freezer, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings, Hot Tub |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Cul-De-Sac, Fenced, Flat Site, Landscaped, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kali K Thompson Of Exp Realty |
|---|
