About 6645 Crawford Landing
**ENVIRONMENTAL RESERVE VIEWS**OVERSIZED LOT**FULLY FINISHED BASEMENT WITH BAR**LUXURY PRIMARY SUITE**OVERSIZED DOUBLE ATTACHED GARAGE** Brand-new 2026 bungalow in Chappelle offering 1,749 sq ft of thoughtfully designed living space on an oversized 953.9 m² lot. The spacious primary suite overlooks the stunning walking path and environmental reserve, with direct deck access and a luxurious ensuite featuring dual sinks, a freestanding tub, separate custom-tiled shower and walk-in closet. The main level features a bright open-concept layout, 10-ft ceilings, luxury vinyl plank flooring, gas fireplace and a well-appointed kitchen. The fully finished basement adds three bedrooms, recreation space, a bar and a 3-piece bathroom. Hardie board and stone exterior, HRV system, natural gas BBQ hookup, exposed aggregate driveway and oversized double attached garage complete this exceptional home.
Features of 6645 Crawford Landing
| MLS® # | E4510308 |
|---|---|
| Price | $949,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,749 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 6645 Crawford Landing |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4L5 |
Amenities
| Amenities | Bar, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Deck, Hot Water Natural Gas, No Animal Home, No Smoking Home, Vaulted Ceiling, Vinyl Windows, HRV System, Natural Gas BBQ Hookup, Natural Gas Stove Hookup |
|---|---|
| Parking | Double Garage Attached, Over Sized |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Hardie Board Siding |
|---|---|
| Exterior Features | Airport Nearby, Environmental Reserve, Golf Nearby, No Back Lane, No Through Road, Park/Reserve, Picnic Area, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, Stream/Pond, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Yad Dhillon Of LPT Realty |
|---|
