About 464025 Rge Road 242
Brick pillars, lantern lights and a wrought-iron automatic gate open to a paved drive lined with mature spruce. Welcome to 39.4 private acres just 2 minutes from Wetaskiwin! Towering shelterbelts wrap a park-like yard with a fish pond, walking path and your own 9-hole putting green. The 1.5-storey home offers approx. 1,616 sq ft above grade plus a developed lower level, with 4 bedrooms and 2 baths. The main floor has a 27' living room, a dining room, a kitchen, a bedroom with walk-in closet, a 4-pc bath, laundry and a large covered deck out back. Upstairs are 2 more bedrooms. Downstairs adds a big rec room, a 4th bedroom, a 3-pc bath and plenty of storage. Outside, there's a double detached garage, a steel-clad barn with stable and fenced paddocks, a large multi-bay storage building and room to park the RV. With solid bones and endless space, this property is full of possibilities. Update it to your taste, grow a hobby farm, or simply enjoy the privacy. Country living, minutes from town.
Features of 464025 Rge Road 242
| MLS® # | E4510738 |
|---|---|
| Price | $812,222 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,615 |
| Acres | 39.94 |
| Year Built | 1950 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 464025 Rge Road 242 |
|---|---|
| Area | Rural Wetaskiwin County |
| Subdivision | None |
| City | Rural Wetaskiwin County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9A 1W8 |
Amenities
| Features | No Smoking Home, See Remarks |
|---|---|
| Parking Spaces | 8 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air-1, Natural Gas |
|---|---|
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Private Fishing, Private Setting, Shopping Nearby, See Remarks, Partially Fenced |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Larry Matira Of Exp Realty |
|---|
