About 2908 Goldenrod Gate
Welcome home to Creekside Estates! This beautiful Bi-Level has new flooring on the upper level and has been freshly repainted throughout. Walking in you'll find a generous entry way with access to the heated double attached garage. Upstairs you'll find a bright and open living area flowing into the kitchen and dining area. Step outside and you'll find a two-tiered deck and fully fenced yard, perfect for relaxing, entertaining, and enjoying the outdoors. Master Bedroom with Ensuite bathroom and Walk-in Closet. Two more bedrooms and a bathroom with tub/shower complete this level. Moving downstairs to the fully finished basement you'll find a huge family room, generous bedroom, and another bathroom. Laundry Room, Utility Room, and ample Storage complete the lower level. With a functional layout, multiple living spaces, and room for the whole family, this home offers comfort and versatility in a desirable neighborhood. Move in and enjoy all that this beautiful home and Creekside Estates has to offer!
Features of 2908 Goldenrod Gate
| MLS® # | E4511717 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,219 |
| Acres | 0.13 |
| Year Built | 2011 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 2908 Goldenrod Gate |
|---|---|
| Area | Cold Lake |
| Subdivision | Creekside Estates (Cold Lake) |
| City | Cold Lake |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9M 0E1 |
Amenities
| Amenities | Deck, Hot Water Natural Gas |
|---|---|
| Features | Deck,Hot Water Natural Gas |
| Parking | Double Garage Attached, Front Drive Access, Heated, Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, No Back Lane |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 4th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Spencer Ferguson Of Coldwell Banker Lifestyle |
|---|
